Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
พารามิเตอร์ | หน่วย | ค่า |
|---|---|---|
ความหนาแน่น | กรัม/ซม.³ | 1.8 - 2.2 |
ความแข็งแรงของแรงดัดงอ | MPa | ≥340 |
แรงกระแทก (ชาร์ปี) | กิโลจูล/ตรม | ≥38 (สูงสุด 45) |
ความเป็นฉนวน (ตั้งฉาก) | กิโลโวลต์/มม | ≥14.2 (น้ำมันหม้อแปลง 90 ℃) |
การดูดซึมน้ำ (ความหนา 1-20 มม.) | มก | 17 - 73 (≤0.25%) |
ดัชนีความร้อน | ℃ | 155 - 180 |
ความต้านทานของฉนวน (หลังจากการแช่) | โอห์ม | ≥5.0 × 10¹⁰ |
คะแนนเปลวไฟ | - | UL 94 V-0 |
October 30, 2025
October 30, 2025
อีเมล์ให้ผู้ขายนี้
October 30, 2025
October 30, 2025
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.